<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Taxes in the Roman Empire</title>
	<atom:link href="http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/</link>
	<description>Protect yourself from government gaffes, bureaucratic blunders and incumbent incompetence</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: History Major</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-135</link>
		<dc:creator>History Major</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-135</guid>
		<description>Actually, the Roman&#039;s 1%-3% tax rate was on all of an individual&#039;s assets each year, not just the income from one year. So the effective tax rate in terms of income would generally be much higher, particularly for wealthy people and large land owners.</description>
		<content:encoded><![CDATA[<p>Actually, the Roman&#8217;s 1%-3% tax rate was on all of an individual&#8217;s assets each year, not just the income from one year. So the effective tax rate in terms of income would generally be much higher, particularly for wealthy people and large land owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Torres</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-134</link>
		<dc:creator>Tony Torres</dc:creator>
		<pubDate>Tue, 07 Dec 2004 04:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-134</guid>
		<description>Correction to my last post, the article did not state that they had barely started expanding or that it was defensive expansion.  That I know from my careful study of Roman history.  The article stated the 1%-3% tax rates in relation to the early Republic.</description>
		<content:encoded><![CDATA[<p>Correction to my last post, the article did not state that they had barely started expanding or that it was defensive expansion.  That I know from my careful study of Roman history.  The article stated the 1%-3% tax rates in relation to the early Republic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Torres</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-133</link>
		<dc:creator>Tony Torres</dc:creator>
		<pubDate>Tue, 07 Dec 2004 02:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-133</guid>
		<description>Well the Romans did later spend nearly as much on public works and they did use looted money and treasure to do it and slave labor to build it.  Early on, however, as the article states, they had barely started expanding and at the time it was mostly defensive expansion.  That&#039;s when the taxes were initially 1% or 3% during war.  Your point about imperialism and bankruptcy is right on though, and I plan on addressing that by comparing us to the Athenians, the Romans, the Brits, and perhaps the Spartans in the near future.</description>
		<content:encoded><![CDATA[<p>Well the Romans did later spend nearly as much on public works and they did use looted money and treasure to do it and slave labor to build it.  Early on, however, as the article states, they had barely started expanding and at the time it was mostly defensive expansion.  That&#8217;s when the taxes were initially 1% or 3% during war.  Your point about imperialism and bankruptcy is right on though, and I plan on addressing that by comparing us to the Athenians, the Romans, the Brits, and perhaps the Spartans in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ã˜ystein</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-132</link>
		<dc:creator>Ã˜ystein</dc:creator>
		<pubDate>Sun, 05 Dec 2004 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-132</guid>
		<description>The problem with that idea is of course that the Roman Empire spent fully as much on public works and social policies of modern states, but supplied much of the manpower and wealth for such policies off the backs of slaves, foreign conquests, pillaging, and provincial plunder.

One the new conquests were integrated into the Roman system, the Republic and later the Empire HAD to expand by conquest to afford to keep up the apparatus of state.

Once their potential conquests were marginal areas like Scotland and germanic tribes... Well, the Romans went bankrupt.

Hmm.

That&#039;s actually pretty pertinent, come to think of it.

Military might can substitute for economic power and actual wealth creating through work and trade only for so long.

Then the system crashes and burns.

Is that relevant to what&#039;s going on now at all?  Not sure, but it&#039;s food for thought at least.</description>
		<content:encoded><![CDATA[<p>The problem with that idea is of course that the Roman Empire spent fully as much on public works and social policies of modern states, but supplied much of the manpower and wealth for such policies off the backs of slaves, foreign conquests, pillaging, and provincial plunder.</p>
<p>One the new conquests were integrated into the Roman system, the Republic and later the Empire HAD to expand by conquest to afford to keep up the apparatus of state.</p>
<p>Once their potential conquests were marginal areas like Scotland and germanic tribes&#8230; Well, the Romans went bankrupt.</p>
<p>Hmm.</p>
<p>That&#8217;s actually pretty pertinent, come to think of it.</p>
<p>Military might can substitute for economic power and actual wealth creating through work and trade only for so long.</p>
<p>Then the system crashes and burns.</p>
<p>Is that relevant to what&#8217;s going on now at all?  Not sure, but it&#8217;s food for thought at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hampton</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-131</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Sun, 05 Dec 2004 03:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-131</guid>
		<description>Sorry about that. I&#039;ve fixed the article.

As for Wade&#039;s comments, I get a lot of traffic here from people who aren&#039;t particularly libertarian, or even political, and I hope to be able to present libertarian ideas in a way that a non-libertarian audience will find engaging, thought-provoking, and compelling.</description>
		<content:encoded><![CDATA[<p>Sorry about that. I&#8217;ve fixed the article.</p>
<p>As for Wade&#8217;s comments, I get a lot of traffic here from people who aren&#8217;t particularly libertarian, or even political, and I hope to be able to present libertarian ideas in a way that a non-libertarian audience will find engaging, thought-provoking, and compelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-129</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Sun, 05 Dec 2004 02:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-129</guid>
		<description>Good luck with that.  &quot;The People&quot; always talk about how much they hate the oppressive tax burden, but then they turn right around and vote for a government that will only increase the size and scope of government and increase the tax burden, all just so &quot;the other side&quot; can&#039;t win.</description>
		<content:encoded><![CDATA[<p>Good luck with that.  &#8220;The People&#8221; always talk about how much they hate the oppressive tax burden, but then they turn right around and vote for a government that will only increase the size and scope of government and increase the tax burden, all just so &#8220;the other side&#8221; can&#8217;t win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Torres</title>
		<link>http://www.homelandstupidity.us/2004/12/04/taxes-in-the-roman-empire/#comment-130</link>
		<dc:creator>Tony Torres</dc:creator>
		<pubDate>Sun, 05 Dec 2004 02:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioerror.us/2004/12/04/taxes-in-the-roman-empire/#comment-130</guid>
		<description>Actually, Tim West didn&#039;t write this one, I did.  I agree with your points though.  As for Wade&#039;s comments, let&#039;s change that.</description>
		<content:encoded><![CDATA[<p>Actually, Tim West didn&#8217;t write this one, I did.  I agree with your points though.  As for Wade&#8217;s comments, let&#8217;s change that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.086 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 08:23:17 -->
<!-- Compression = gzip -->
