<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Government employees underworked, overpaid</title>
	<atom:link href="http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/</link>
	<description>Protect yourself from government gaffes, bureaucratic blunders and incumbent incompetence</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liberty Conspiracy &#8211; 4-16-10 News Update: Self-Defense Called Antagonism, Barack Obusha Invades Privacy, Unemployment Socialism, Salaries and Numbers of Gubment Employees Rises Sharply &#124; Homeland Stupidity</title>
		<link>http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/#comment-20184</link>
		<dc:creator>Liberty Conspiracy &#8211; 4-16-10 News Update: Self-Defense Called Antagonism, Barack Obusha Invades Privacy, Unemployment Socialism, Salaries and Numbers of Gubment Employees Rises Sharply &#124; Homeland Stupidity</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelandstupidity.us/?p=2611#comment-20184</guid>
		<description>[...] also check out the details of what Gard has gathered regarding the sheer numbers and salaries of GUBMENT officials! It&#8217;s astounding, and comes during a [...]</description>
		<content:encoded><![CDATA[<p>[...] also check out the details of what Gard has gathered regarding the sheer numbers and salaries of GUBMENT officials! It&#8217;s astounding, and comes during a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: federal employee</title>
		<link>http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/#comment-19841</link>
		<dc:creator>federal employee</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelandstupidity.us/?p=2611#comment-19841</guid>
		<description>I find it to be ridiculous that air traffic controllers with high school diplomas are paid in the six figure range, while highly educated employees, for example, a State Department FSO, or Secret Service Agent make significantly less.</description>
		<content:encoded><![CDATA[<p>I find it to be ridiculous that air traffic controllers with high school diplomas are paid in the six figure range, while highly educated employees, for example, a State Department FSO, or Secret Service Agent make significantly less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony R</title>
		<link>http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/#comment-19840</link>
		<dc:creator>Tony R</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelandstupidity.us/?p=2611#comment-19840</guid>
		<description>I managed a building on contract to the Guvm&#039;t for 6 years a while back.  I made $85K to manage 4 supervisors and a staff of about 50 union employees.  I must have been awfully difficult to handle though because there were 6 Civil Service types, all of them earning more than me, that were detailed to supervise parts of the contract I managed - which meant their entire job was to manage me.  And that is NOT unusual.  I saw many examples of it in my days working for Guvm&#039;t contractors.

I interacted with these 6 well paid people a total of about 2 hours a week or so.  Each had a report that they needed me to produce so that they could spend their week &quot;analyzing&quot; it.  I had a software program configured to pump out the reports in a few minutes so that wasn&#039;t any problem.

And that&#039;s not all.  One of those six had a staff of 6 working for him to assist him in monitoring me.  It just went on and on and on.

By the way, I still make $85K and all six of those Civil Service types are still there and managing the guy that took the job when I left - and he tells me all of their salaries are over 6 figures now.</description>
		<content:encoded><![CDATA[<p>I managed a building on contract to the Guvm&#8217;t for 6 years a while back.  I made $85K to manage 4 supervisors and a staff of about 50 union employees.  I must have been awfully difficult to handle though because there were 6 Civil Service types, all of them earning more than me, that were detailed to supervise parts of the contract I managed &#8211; which meant their entire job was to manage me.  And that is NOT unusual.  I saw many examples of it in my days working for Guvm&#8217;t contractors.</p>
<p>I interacted with these 6 well paid people a total of about 2 hours a week or so.  Each had a report that they needed me to produce so that they could spend their week &#8220;analyzing&#8221; it.  I had a software program configured to pump out the reports in a few minutes so that wasn&#8217;t any problem.</p>
<p>And that&#8217;s not all.  One of those six had a staff of 6 working for him to assist him in monitoring me.  It just went on and on and on.</p>
<p>By the way, I still make $85K and all six of those Civil Service types are still there and managing the guy that took the job when I left &#8211; and he tells me all of their salaries are over 6 figures now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hampton</title>
		<link>http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/#comment-19839</link>
		<dc:creator>Michael Hampton</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelandstupidity.us/?p=2611#comment-19839</guid>
		<description>The numbers given in the article exclude uniformed military personnel, but your point is well taken. As they say, shit rolls downhill, and the more hill you have above you, the more you&#039;re going to be showered with.</description>
		<content:encoded><![CDATA[<p>The numbers given in the article exclude uniformed military personnel, but your point is well taken. As they say, shit rolls downhill, and the more hill you have above you, the more you&#8217;re going to be showered with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin C</title>
		<link>http://www.homelandstupidity.us/2009/12/25/government-employees-underworked-overpaid/#comment-19838</link>
		<dc:creator>Justin C</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelandstupidity.us/?p=2611#comment-19838</guid>
		<description>This article is on the spot when it comes to top heavy people who are underworked and outrageously overpaid. Being a government employee myself who works &quot;on the deck plates&quot; we are paid only a little bit more that the contractors and are overworked and under-appreciated. Making roughly 40k a year and expecting to do more work than the top heavy management with is current ratio of 1 supervisor per 7 employees. Back in the old days it was 1 forman, supervisor, or lvl 1 sup, per 25 employees. Very frustrating.</description>
		<content:encoded><![CDATA[<p>This article is on the spot when it comes to top heavy people who are underworked and outrageously overpaid. Being a government employee myself who works &#8220;on the deck plates&#8221; we are paid only a little bit more that the contractors and are overworked and under-appreciated. Making roughly 40k a year and expecting to do more work than the top heavy management with is current ratio of 1 supervisor per 7 employees. Back in the old days it was 1 forman, supervisor, or lvl 1 sup, per 25 employees. Very frustrating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.095 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 14:05:48 -->
<!-- Compression = gzip -->
